Magnetic Properties for Sintered Neodymium Magnets
Grade | Residual Induction | Coercivity | Intrinsic Coercivity | Maximum Energy Product | Density | Temp. Coefficient | Curie Temp. | Maximum Operating Temp. | |||||
Br | Hcb | Hcj | (BH )max | D | α (Br) | β(Hcj) | Tc | Tw | |||||
T | kG | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | g/cm3 | %/°C | %/°C | °C | °C | |
N35 | 1.17-1.22 | 11.7-12.2 | >868 | >10.9 | >955 | >12 | 263-287 | 33-36 | 7.5 | -0.12 | -0.62 | 310 | 80 |
N38 | 1.22-1.25 | 12.2-12.5 | >899 | >11.3 | >955 | >12 | 287-310 | 36-39 | 7.5 | -0.12 | -0.62 | 310 | 80 |
N40 | 1.25-1.28 | 12.5-12.8 | >907 | >11.4 | >955 | >12 | 302-326 | 38-41 | 7.5 | -0.12 | -0.62 | 310 | 80 |
N42 | 1.28-1.32 | 12.8-13.2 | >915 | >11.5 | >955 | >12 | 318-342 | 40-43 | 7.5 | -0.12 | -0.62 | 310 | 80 |
N45 | 1.32-1.38 | 13.2-13.8 | >923 | >11.6 | >955 | >12 | 342-366 | 43-46 | 7.5 | -0.12 | -0.62 | 310 | 80 |
N48 | 1.38-1.42 | 13.8-14.2 | >923 | >11.6 | >955 | >12 | 366-390 | 46-49 | 7.5 | -0.12 | -0.62 | 310 | 80 |
N50 | 1.40-1.45 | 14.0-14.5 | >796 | >10.0 | >876 | >11 | 382-406 | 48-51 | 7.5 | -0.12 | -0.62 | 310 | 80 |
N52 | 1.43-1.48 | 14.3-14.8 | >796 | >10.0 | >876 | >11 | 398-422 | 50-53 | 7.5 | -0.12 | -0.62 | 310 | 80 |
N33M | 1.13-1.17 | 11.3-11.7 | >836 | >10.5 | >1114 | >14 | 247-263 | 31-33 | 7.5 | -0.11 | -0.60 | 320 | 100 |
N35M | 1.17-1.22 | 11.7-12.2 | >868 | >10.9 | >1114 | >14 | 263-287 | 33-36 | 7.5 | -0.11 | -0.60 | 320 | 100 |
N38M | 1.22-1.25 | 12.2-12.5 | >899 | >11.3 | >1114 | >14 | 287-310 | 36-39 | 7.5 | -0.11 | -0.60 | 320 | 100 |
N40M | 1.25-1.28 | 12.5-12.8 | >923 | >11.6 | >1114 | >14 | 302-326 | 38-41 | 7.5 | -0.11 | -0.60 | 320 | 100 |
N42M | 1.28-1.32 | 12.8-13.2 | >955 | >12.0 | >1114 | >14 | 318-342 | 40-43 | 7.5 | -0.11 | -0.60 | 320 | 100 |
N45M | 1.32-1.38 | 13.2-13.8 | >995 | >12.5 | >1114 | >14 | 342-366 | 43-46 | 7.5 | -0.11 | -0.60 | 320 | 100 |
N48M | 1.36-1.43 | 13.6-14.3 | >1027 | >12.9 | >1114 | >14 | 366-390 | 46-49 | 7.5 | -0.11 | -0.60 | 320 | 100 |
N50M | 1.40-1.45 | 14.0-14.5 | >1033 | >13.0 | >1114 | >14 | 382-406 | 48-51 | 7.5 | -0.11 | -0.60 | 320 | 100 |
N33H | 1.13-1.17 | 11.3-11.7 | >836 | >10.5 | >1353 | >17 | 247-263 | 31-33 | 7.5 | -0.11 | -0.58 | 320 | 120 |
N35H | 1.17-1.22 | 11.7-12.2 | >868 | >10.9 | >1353 | >17 | 263-287 | 33-36 | 7.5 | -0.11 | -0.58 | 320 | 120 |
N38H | 1.22-1.25 | 12.2-12.5 | >899 | >11.3 | >1353 | >17 | 287-310 | 36-39 | 7.5 | -0.11 | -0.58 | 320 | 120 |
N40H | 1.25-1.28 | 12.5-12.8 | >923 | >11.6 | >1353 | >17 | 302-326 | 38-41 | 7.5 | -0.11 | -0.58 | 320 | 120 |
N42H | 1.28-1.32 | 12.8-13.2 | >955 | >12.0 | >1353 | >17 | 318-342 | 40-43 | 7.5 | -0.11 | -0.58 | 320 | 120 |
N45H | 1.32-1.36 | 13.2-13.6 | >963 | >12.1 | >1353 | >17 | 326-358 | 43-46 | 7.5 | -0.11 | -0.58 | 320 | 120 |
N48H | 1.36-1.43 | 13.6-14.3 | >995 | >12.5 | >1353 | >17 | 366-390 | 46-49 | 7.5 | -0.11 | -0.58 | 320 | 120 |
N33SH | 1.13-1.17 | 11.3-11.7 | >844 | >10.6 | >1592 | >20 | 247-263 | 31-33 | 7.5 | -0.11 | -0.55 | 330 | 150 |
N35SH | 1.17-1.22 | 11.7-12.2 | >876 | >11.0 | >1592 | >20 | 263-287 | 33-36 | 7.5 | -0.11 | -0.55 | 330 | 150 |
N38SH | 1.22-1.25 | 12.2-12.5 | >907 | >11.4 | >1592 | >20 | 287-310 | 36-39 | 7.5 | -0.11 | -0.55 | 330 | 150 |
N40SH | 1.25-1.28 | 12.5-12.8 | >939 | >11.8 | >1592 | >20 | 302-326 | 38-41 | 7.5 | -0.11 | -0.55 | 330 | 150 |
N42SH | 1.28-1.32 | 12.8-13.2 | >987 | >12.4 | >1592 | >20 | 318-342 | 40-43 | 7.5 | -0.11 | -0.55 | 330 | 150 |
N45SH | 1.32-1.38 | 13.2-13.8 | >1003 | >12.6 | >1592 | >20 | 342-366 | 43-46 | 7.5 | -0.11 | -0.55 | 330 | 150 |
N28UH | 1.04-1.08 | 10.4-10.8 | >764 | >9.6 | >1990 | >25 | 207-231 | 26-29 | 7.5 | -0.10 | -0.55 | 340 | 180 |
N30UH | 1.08-1.13 | 10.8-11.3 | >812 | >10.2 | >1990 | >25 | 223-247 | 28-31 | 7.5 | -0.10 | -0.55 | 340 | 180 |
N33UH | 1.13-1.17 | 11.3-11.7 | >852 | >10.7 | >1990 | >25 | 247-271 | 31-34 | 7.5 | -0.10 | -0.55 | 340 | 180 |
N35UH | 1.17-1.22 | 11.7-12.2 | >860 | >10.8 | >1990 | >25 | 263-287 | 33-36 | 7.5 | -0.10 | -0.55 | 340 | 180 |
N38UH | 1.22-1.25 | 12.2-12.5 | >876 | >11.0 | >1990 | >25 | 287-310 | 36-39 | 7.5 | -0.10 | -0.55 | 340 | 180 |
N40UH | 1.25-1.28 | 12.5-12.8 | >899 | >11.3 | >1990 | >25 | 302-326 | 38-41 | 7.5 | -0.10 | -0.55 | 340 | 180 |
N28EH | 1.04-1.09 | 10.4-10.9 | >780 | >9.8 | >2388 | >30 | 207-231 | 26-29 | 7.5 | -0.10 | -0.55 | 360 | 200 |
N30EH | 1.08-1.13 | 10.8-11.3 | >812 | >10.2 | >2388 | >30 | 223-247 | 28-31 | 7.5 | -0.10 | -0.55 | 360 | 200 |
N33EH | 1.13-1.17 | 11.3-11.7 | >836 | >10.5 | >2388 | >30 | 247-271 | 31-34 | 7.5 | -0.10 | -0.55 | 360 | 200 |
N35EH | 1.17-1.22 | 11.7-12.2 | >876 | >11.0 | >2388 | >30 | 263-287 | 33-36 | 7.5 | -0.10 | -0.55 | 360 | 200 |
N38EH | 1.22-1.25 | 12.2-12.5 | >899 | >11.3 | >2388 | >30 | 287-310 | 36-39 | 7.5 | -0.10 | -0.55 | 360 | 200 |
N28AH | 1.04-1.09 | 10.4-10.9 | >787 | >9.9 | >2785 | >35 | 207-231 | 26-29 | 7.5 | -0.10 | -0.47 | 370 | 230 |
N30AH | 1.08-1.13 | 10.8-11.3 | >819 | >10.3 | >2785 | >35 | 223-247 | 28-31 | 7.5 | -0.10 | -0.47 | 370 | 230 |
N33AH | 1.13-1.17 | 11.3-11.7 | >843 | >10.6 | >2785 | >35 | 247-271 | 31-34 | 7.5 | -0.10 | -0.47 | 370 | 230 |
Remarks:
1. The above mentioned data of properties are given at room temperature.
2. Temp. Coefficient is calculated ranging 20-100 °C for grades with Hcj<20kO, and 20-150 °C for grades with Hcj>=20kOe.
3. The maximum operating temperature of magnets is shape/geometry dependent.
4. These are standard grades and others are available upon request. Where practical we will produce grades for specific applications.
Copyright © Ningbo Horizon Magnetic Technologies Co., Ltd. All Rights Reserved Sitemap