Surface Coating for Sintered Neodymium Magnets
Type of Coating | Coating Code | Colour | Typical Coating Thickness (µm) | SST (Hour) | PCT (Hour) | Working Temperature (°C) |
Ni+Cu+Ni Coating | NiCuNi | Bright Silver | 10-20 | >24-72 | >24-72 | <200 |
Zn / Blue White Zn Coating | Zn | Blue White | 8-15 | >16-48 | >12 | <160 |
3+Cr Colour Zn Coating | Colour Zn | Bright Colour | 5-10 | >36-72 | >12 | <160 |
Ni+Chemical Ni Coating | Ni+Chemical Ni | Dark Silver | 10-20 | >24-72 | >16 | <200 |
Ni+Black Ni | Ni+Black Ni | Black | 10-20 | >48-72 | >48-72 | <200 |
Epoxy | Epoxy | Black / Gray | 10-20 | >96 | >48 | <130 |
(Ni+Cu / Ni+Cu+Ni) + Epoxy | (NiCu / NiCuNi) + Epoxy | Black / Gray | 15-30 | >72-108 | >24 | <120 |
Passivation / Phosphating | Passivation / Phosphating | Dark Gray | 1-3 | Temporary Protection | —— | <240 |
Remarks:
1. SST Condition: 35+/-2°C, 5% NaCl, PH=6.5-7.2, Salt spray sinking 1.5ml/hour
2. PCT Condition: 120°C, 2 ATM, distilled water PH=6.7-7.2, 100% RH
Copyright © Ningbo Horizon Magnetic Technologies Co., Ltd. All Rights Reserved Sitemap